August 2012 royalties (paid out 10/12/2012)
- Total royalty-earning lenses on date: 5 lenses
- Total donated to charity: $0.00
Lens Payments | Paid | Charity Ad Pool Text Link Ads | Total |
---|---|---|---|
Skip-It Toy: Childhood Memories | $0.51 | $0.00 $0.39 $0.12 | $0.51 |
How to Save on Major Appliances at Sears | $0.51 | $0.00 $0.39 $0.12 | $0.51 |
Dragons: Just a Myth or Real Creatures? | $0.51 | $0.00 $0.39 $0.12 | $0.51 |
My Top Three Baby Calming Products | $0.51 | $0.00 $0.39 $0.12 | $0.51 |
Top Ten Heroine Suspense Movies | $0.12 | $0.00 $0.00 $0.12 | $0.12 |
Subtotal | $2.17 | $0.00 $1.56 $0.60 | $2.17 |
Reserve Hopper & Other Account Payments |
Total |
---|---|
Subtotal | $0.00 |
Less PayPal Cash Adjustment | |
---|---|
Transaction fee | $-0.04 |
No comments:
Post a Comment